Weather in Chicago
Clouds (few clouds)
-3 °C
Humidity: 56% Pressure: 1024 hPa Wind: 5 km/h SW
Current Weather Forecast for Chicago
Time | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
Temperature | -3 °C | -2 °C |
Wind Speed | 5 km/h | 5 km/h |
Wind Direction | SW | SW |
Humidity | 56% | 54% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | -2 °C | -3 °C | -4 °C | -4 °C | -4 °C | -2 °C | 2 °C | 4 °C |
Wind Speed | 4 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 3 km/h | 4 km/h | 3 km/h |
Wind Direction | SW | SW | SW | SW | SW | SW | SW | SW |
Humidity | 61% | 72% | 80% | 88% | 90% | 81% | 65% | 64% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 1 °C | 2 °C | 2 °C | 2 °C | 1 °C | 3 °C | 7 °C | 7 °C |
Wind Speed | 2 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 4 km/h | 3 km/h |
Wind Direction | SW | SW | SW | SW | SW | SW | SW | SW |
Humidity | 86% | 82% | 88% | 90% | 91% | 82% | 68% | 74% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 4 °C | 4 °C | 5 °C | 3 °C | 2 °C | 4 °C | 7 °C | 7 °C |
Wind Speed | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h |
Wind Direction | SW | SW | SW | SW | W | NW | NW | NW |
Humidity | 91% | 92% | 93% | 94% | 94% | 79% | 72% | 63% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 5 °C | 2 °C | 1 °C | 1 °C | 1 °C | 3 °C | 5 °C | 9 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 5 km/h | 4 km/h | 5 km/h |
Wind Direction | NW | W | SW | S | S | S | SW | W |
Humidity | 73% | 85% | 87% | 89% | 92% | 93% | 89% | 67% |